Status

Algumas estatísticas sobre o site. Bastante experimental. Em constante desenvolvimento.

Server information

Average load
0.00 0.00 0.00
Uptime9 days, 6:14, 0 users
Disk free local 28.86GiB/44.96GiB (64.18%)
RAM free 453.58MiB/956.64MiB (47.41%)

Network Traffic

Database updated: 2026-07-11 16:35:00

ens3 since 2025-09-04

rx: 39.25 GiB tx: 69.80 GiB total: 109.05 GiB

monthly
rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
2026-06 2.91 GiB | 7.86 GiB | 10.77 GiB | 35.69 kbit/s
2026-07 1.62 GiB | 4.18 GiB | 5.80 GiB | 53.91 kbit/s
------------------------+-------------+-------------+---------------
estimated 4.70 GiB | 12.11 GiB | 16.81 GiB |

daily
rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
yesterday 95.47 MiB | 204.65 MiB | 300.12 MiB | 29.14 kbit/s
today 62.57 MiB | 260.12 MiB | 322.69 MiB | 45.34 kbit/s
------------------------+-------------+-------------+---------------
estimated 90.56 MiB | 376.45 MiB | 467.00 MiB |

Last 5 records

DH_INCLDH_ALTE
2025-08-03 14:24:53 2026-06-04 20:55:16
2025-07-28 17:49:31 2026-05-12 14:42:05
2026-05-04 08:35:28  
2026-05-01 05:05:44  
2026-05-01 05:05:31  

Page Views (last 5 days)

DAYVIEWS
2026-07-11 225
2026-07-10 254
2026-07-09 223
2026-07-08 328
2026-07-07 269

Spotify OAuth2

DH_ALTECURRENT_TIMEHH_ELAP
2026-07-11 15:31:1116:37:021.10