Server information
| Average load | 0.00 0.00 0.00 |
| Uptime | 23 days, 1:06, 0 users |
| Disk free | local 30.39GiB/44.96GiB (67.59%) |
| RAM free | 559.80MiB/956.64MiB (58.52%) |
Network Traffic
Database updated: 2026-04-09 17:55:00
ens3 since 2025-09-04
rx: 27.56 GiB tx: 46.31 GiB total: 73.86 GiB
monthly
rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
2026-03 6.09 GiB | 8.30 GiB | 14.39 GiB | 46.13 kbit/s
2026-04 1.08 GiB | 1.75 GiB | 2.83 GiB | 32.17 kbit/s
------------------------+-------------+-------------+---------------
estimated 3.69 GiB | 6.01 GiB | 9.70 GiB |
daily
rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
yesterday 266.18 MiB | 219.38 MiB | 485.56 MiB | 47.14 kbit/s
today 91.01 MiB | 133.77 MiB | 224.78 MiB | 29.23 kbit/s
------------------------+-------------+-------------+---------------
estimated 121.91 MiB | 179.20 MiB | 301.10 MiB |
Last 5 records
| DH_INCL | DH_ALTE |
| 2025-08-03 14:26:43 |
2025-09-04 20:43:21 |
| 2025-08-03 14:26:31 |
2025-09-28 12:41:30 |
| 2025-08-03 14:24:53 |
2025-09-28 01:03:04 |
| 2025-07-28 17:49:31 |
2025-09-21 22:36:11 |
Page Views (last 5 days)
| DAY | VIEWS |
| 2026-04-09 |
128 |
| 2026-04-08 |
214 |
| 2026-04-07 |
173 |
| 2026-04-06 |
182 |
| 2026-04-05 |
153 |
Spotify OAuth2
| DH_ALTE | CURRENT_TIME | HH_ELAP |
|---|
| 2026-04-09 13:39:52 | 17:59:17 | 4.32 |