Server information
| Average load | 0.00 0.00 0.00 |
| Uptime | 9 days, 11:23, 0 users |
| Disk free | local 30.59GiB/44.96GiB (68.03%) |
| RAM free | 540.93MiB/956.66MiB (56.54%) |
Network Traffic
Database updated: 2025-11-18 00:20:00
ens3 since 2025-09-04
rx: 6.77 GiB tx: 12.42 GiB total: 19.18 GiB
monthly
rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
2025-10 2.71 GiB | 4.84 GiB | 7.55 GiB | 24.20 kbit/s
2025-11 2.33 GiB | 4.71 GiB | 7.04 GiB | 41.12 kbit/s
------------------------+-------------+-------------+---------------
estimated 4.10 GiB | 8.31 GiB | 12.41 GiB |
daily
rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
yesterday 77.27 MiB | 171.13 MiB | 248.40 MiB | 24.12 kbit/s
today 1.07 MiB | 1.57 MiB | 2.65 MiB | 18.50 kbit/s
------------------------+-------------+-------------+---------------
estimated 77.28 MiB | 113.28 MiB | 190.56 MiB |
Last 5 records
| DH_INCL | DH_ALTE |
| 2025-08-03 14:26:43 |
2025-09-04 20:43:21 |
| 2025-08-03 14:26:31 |
2025-09-28 12:41:30 |
| 2025-08-03 14:24:53 |
2025-09-28 01:03:04 |
| 2025-07-28 17:49:31 |
2025-09-21 22:36:11 |
Page Views (last 5 days)
| DAY | VIEWS |
| 2025-11-18 |
1 |
| 2025-11-17 |
135 |
| 2025-11-16 |
145 |
| 2025-11-15 |
97 |
| 2025-11-14 |
170 |
Spotify OAuth2
| DH_ALTE | CURRENT_TIME | HH_ELAP |
|---|
| 2025-11-18 00:23:11 | 00:23:13 | 0.00 |