Server information
| Average load | 0.21 0.06 0.01 |
| Uptime | 3 days, 23:03, 0 users |
| Disk free | local 30.79GiB/44.96GiB (68.48%) |
| RAM free | 566.45MiB/956.64MiB (59.21%) |
Network Traffic
Database updated: 2026-02-22 19:45:00
ens3 since 2025-09-04
rx: 18.56 GiB tx: 33.47 GiB total: 52.03 GiB
monthly
rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
2026-01 3.85 GiB | 6.32 GiB | 10.16 GiB | 32.60 kbit/s
2026-02 2.96 GiB | 5.99 GiB | 8.95 GiB | 40.78 kbit/s
------------------------+-------------+-------------+---------------
estimated 3.80 GiB | 7.68 GiB | 11.48 GiB |
daily
rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
yesterday 106.49 MiB | 259.79 MiB | 366.27 MiB | 35.56 kbit/s
today 125.06 MiB | 319.11 MiB | 444.17 MiB | 52.40 kbit/s
------------------------+-------------+-------------+---------------
estimated 151.97 MiB | 387.78 MiB | 539.75 MiB |
Last 5 records
| DH_INCL | DH_ALTE |
| 2025-08-03 14:26:43 |
2025-09-04 20:43:21 |
| 2025-08-03 14:26:31 |
2025-09-28 12:41:30 |
| 2025-08-03 14:24:53 |
2025-09-28 01:03:04 |
| 2025-07-28 17:49:31 |
2025-09-21 22:36:11 |
Page Views (last 5 days)
| DAY | VIEWS |
| 2026-02-22 |
168 |
| 2026-02-21 |
199 |
| 2026-02-20 |
225 |
| 2026-02-19 |
173 |
| 2026-02-18 |
232 |
Spotify OAuth2
| DH_ALTE | CURRENT_TIME | HH_ELAP |
|---|
| 2026-02-22 19:39:49 | 19:46:24 | 0.11 |