Server information
| Average load | 0.16 0.03 0.01 |
| Uptime | 24 days, 22:09, 0 users |
| Disk free | local 30.79GiB/44.96GiB (68.47%) |
| RAM free | 563.50MiB/956.66MiB (58.90%) |
Network Traffic
Database updated: 2026-01-07 22:20:00
ens3 since 2025-09-04
rx: 12.58 GiB tx: 22.66 GiB total: 35.24 GiB
monthly
rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
2025-12 3.50 GiB | 6.34 GiB | 9.84 GiB | 31.55 kbit/s
2026-01 851.03 MiB | 1.50 GiB | 2.33 GiB | 33.42 kbit/s
------------------------+-------------+-------------+---------------
estimated 3.72 GiB | 6.70 GiB | 10.42 GiB |
daily
rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
yesterday 172.41 MiB | 255.82 MiB | 428.22 MiB | 41.58 kbit/s
today 266.07 MiB | 459.91 MiB | 725.98 MiB | 75.75 kbit/s
------------------------+-------------+-------------+---------------
estimated 285.93 MiB | 494.23 MiB | 780.16 MiB |
Last 5 records
| DH_INCL | DH_ALTE |
| 2025-08-03 14:26:43 |
2025-09-04 20:43:21 |
| 2025-08-03 14:26:31 |
2025-09-28 12:41:30 |
| 2025-08-03 14:24:53 |
2025-09-28 01:03:04 |
| 2025-07-28 17:49:31 |
2025-09-21 22:36:11 |
Page Views (last 5 days)
| DAY | VIEWS |
| 2026-01-07 |
155 |
| 2026-01-06 |
160 |
| 2026-01-05 |
155 |
| 2026-01-04 |
201 |
| 2026-01-03 |
194 |
Spotify OAuth2
| DH_ALTE | CURRENT_TIME | HH_ELAP |
|---|
| 2026-01-07 22:15:47 | 22:20:48 | 0.08 |